Aircraft Information for G-WLKD

Basic Information

No Images Available Type: Boeing 737-800 NG(B738) Range: 2935miles
Max Cargo: 0lbs Max Passengers: 165pax
Weight: 0lbs Max Cruise Alt: 0ft
No current download links

Detailed Information

Average fuel use per flight: 37695.44lbs Total fuel used: 21787965.02lbs Fuel consumption rate: 22.93lbs/mile
Average Flight Distance per flight: 22.93miles Total Flight Distance: 950107miles Average Revenue: $-34480.35
Total Revenue: $-19929640.1 Total Expenses: $0 Date of Purchase: Thursday 01 January 1970

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
WLS 102 EGFF EHAM Dino Roets 306miles $6471.03 --311ft/min
WLS 102 EGFF EHAM Richie Addis 306miles $11083.8 --272ft/min
WLS 31 EGFF EGPH Justin Bull 274miles $11457.8 --191ft/min
WLS 0907 EGFF LGSK Sam Waters 1340miles $731.196 --527ft/min
WLS 0907 EGFF LGSK Steffan Dawe 1340miles $-4001.61 --49ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
WLS 31 EGFF EGPH 19:15 20:30 274miles 1.15
WLS 32 EGPH EGFF 21:00 22:15 274miles 1.15
WLS 100 EGFF EBBR 13:30 14:45 296miles 1.15
WLS 101 EBBR EGFF 15:15 16:30 296miles 1.15
WLS 102 EGFF EHAM 7:00 8:00 306miles 1.15
WLS 103 EHAM EGFF 8:30 9:30 306miles 1.15
WLS 104 EGFF LEBL 7:00 9:00 647miles 2
WLS 105 LEBL EGFF 9:30 11:30 647miles 2
WLS 106 EGFF EKCH 12:15 14:15 624miles 2
WLS 107 EKCH EGFF 15:00 17:00 624miles 2
WLS 108 EGFF EDDF 18:00 19:45 459miles 1.45
WLS 109 EDDF EGFF 20:30 22:15 459miles 1.45
WLS 110 EGFF LFMN 6:30 8:30 631miles 2
WLS 111 LFMN EGFF 9:15 11:15 631miles 2
WLS 112 EGFF EDDH 6:45 8:30 505miles 1.5
WLS 113 EDDH EGFF 9:15 11:00 505miles 1.5
WLS 114 EGFF LGKR 12:00 15:30 1201miles 3.15
WLS 115 LGKR EGFF 16:00 19:30 1201miles 3.15
WLS 116 EGFF LXGB 12:00 14:30 920miles 2.4
WLS 117 LXGB EGFF 15:15 17:45 920miles 2.4
WLS 118 EGFF LIRF 18:30 20:30 861miles 2.4
WLS 119 LIRF EGFF 21:00 23:00 861miles 2.4
WLS 122 EGFF LPPT 14:15 17:00 797miles 2.2
WLS 123 LPPT EGFF 17:30 20:15 797miles 2.2
WLS 124 EGFF EKVG 14:15 16:00 654miles 2
WLS 125 EKVG EGFF 16:45 18:30 654miles 2
WLS 126 EGFF EHAM 19:15 20:15 306miles 1.15
WLS 127 EHAM EGFF 0:00 22:00 306miles 1.15
WLS 130 EGFF EDDW 7:00 8:45 457miles 1.45
WLS 131 EDDW EGFF 9:30 11:15 457miles 1.45
WLS 132 EGFF ENGM 12:00 14:00 717miles 2.05
WLS 133 ENGM EGFF 14:45 16:45 717miles 2.05
WLS 134 EGFF LOWI 17:30 19:30 625miles 2
WLS 135 LOWI EGFF 20:00 22:00 625miles 2
WLS 136 EGFF LKPR 17:30 19:45 672miles 2.15
WLS 137 LKPR EGFF 20:15 22:30 672miles 2.15
WLS 140 EGFF EDDF 8:00 9:40 459miles 1.45
WLS 141 EDDF EGFF 10:30 12:10 459miles 1.45
WLS 142 EGFF LDDU 12:45 15:45 1027miles 3
WLS 143 LDDU EGFF 16:15 19:15 1027miles 3
WLS 144 EGFF LSGG 8:00 9:45 485miles 1.5
WLS 145 LSGG EGFF 10:15 12:00 485miles 1.5
WLS 146 EGFF LOWW 8:00 10:30 795miles 2.2
WLS 147 LOWW EGFF 11:00 13:30 795miles 2.2
WLS 148 EGFF LFRS 14:00 15:15 264miles 1.15
WLS 149 LFRS EGFF 15:45 17:00 264miles 1.15
WLS 150 EGFF LEPA 7:30 10:15 756miles 2.15
WLS 151 LEPA EGFF 10:45 13:00 756miles 2.15
WLS 152 EGFF ELLX 13:00 14:30 380miles 1.3
WLS 153 ELLX EGFF 15:00 16:30 380miles 1.3
WLS 154 EGFF EDDP 14:00 16:00 583miles 2
WLS 155 EDDP EGFF 16:30 18:30 583miles 2
WLS 158 EGFF LFPG 17:00 18:00 268miles 1.15
WLS 159 LFPG EGFF 18:30 19:30 268miles 1.15
WLS 160 EGFF LEMD 7:00 9:15 655miles 2.15
WLS 161 LEMD EGFF 9:45 12:00 655miles 2.15
WLS 230 EGFF LCPH 12:30 16:30 1838miles 4
WLS 231 LCPH EGFF 17:00 21:00 1838miles 4
WLS 256 EGFF EDDM 11:45 13:15 612miles 1.5
WLS 257 EDDM EGFF 13:45 15:15 612miles 1.5
WLS 266 EGFF LEAL 11:00 13:00 797miles 2.2
WLS 267 LEAL EGFF 13:30 15:30 797miles 2.2
WLS 270 EGFF LICJ 8:00 10:30 1055miles 3
WLS 271 LICJ EGFF 11:30 14:00 1055miles 3
WLS 294 EGFF LGAV 10:00 13:00 1406miles 3.45
WLS 295 LGAV EGFF 14:00 17:00 1406miles 3.45
WLS 298 EGFF EPWA 13:00 15:00 901miles 2.4
WLS 299 EPWA EGFF 16:00 18:00 901miles 2.4
WLS 300 EGFF UMMS 1:00 3:30 1145miles 3.05
WLS 301 UMMS EGFF 4:30 7:00 1145miles 3.05
WLS 304 EGFF LBSF 12:00 14:45 1205miles 3.15
WLS 305 LBSF EGFF 15:30 18:15 1205miles 3.15
WLS 184 LOWI EHAM 1100 1300 396miles 1.5
WAC 102 EHAM EDDP Time Time 282miles 0
WAC 028 EHAM EDDP Time Time 282miles 0
WLS 0907 EGFF LGSK 14:00 UTC 17:30 UTC 1340.49miles 3.3
WLS 1007 LGSK EGFF 14:00 UTC 17:30 UTC 1340.49miles 3.3

Aircraft Rentability