Air Wales Virtual Fleet

Aircraft Registration Aircraft Type Range Max Passengers Max Cargo Details
G-WLKS Saab 340A 935 miles 34 0 View
G-WLKT Saab 340A 935 miles 34 0 View
G-WLKU Saab 340A 935 miles 34 0 View
G-WLAC De Havilland Dash 8-400 1300 miles 76 0 View
G-WLAD De Havilland Dash 8-400 1300 miles 76 0 View
G-WLAE De Havilland Dash 8-400 1300 miles 76 0 View
G-WLAF De Havilland Dash 8-400 1300 miles 76 0 View
G-WLAK De Havilland Dash 8-400 1300 miles 76 0 View
G-WLKE Boeing 737-800 NG 2935 miles 165 0 View
G-WLKD Boeing 737-800 NG 2935 miles 165 0 View
G-WLKF Boeing 737-800 NG 2935 miles 165 0 View
G-WLKG Boeing 737-800 NG 2935 miles 165 0 View
G-WLKK Boeing 737-800 NG 2935 miles 165 0 View
G-WLKH Boeing 757-200 3915 miles 185 0 View
G-WLKA Boeing 787-9 7635 miles 231 0 View
G-WLKB Boeing 787-9 7635 miles 231 0 View
G-WLKC Boeing 787-9 7635 miles 231 0 View
G-WLAZ Airbus A321neo LR 4000 miles 200 0 View
G-WLCA Airbus A300-600F 4050 miles 0 50000 View
G-WLCB Airbus A300-600F 4050 miles 0 50000 View
G-WLKJ Boeing 757-200 Freighter 3915 miles 0 37000 View
G-WLKI Boeing 757-200 Freighter 3915 miles 0 37000 View
G-SUBS Non-Fleet Aircraft 0 miles 225 75000 View